
Stourbridge Wargames Club
Blood Bowl League
| Team Name | Race | Player | Played | Win | Draw | Loss | For | Against | Points | |
| 1 | Ogres | Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Goblins | Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brierley Hill Bargers | Dark Elves | Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Black Orky Albion | Orcs | Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scamper Bay Cheeseheads | Skaven | Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Draw - 1 pt Loss - 0 pts
Home Advantage: 1 free re-roll in each
half. |
| ROUND 1 | score | |||
| Brierley Hill Bargers | v | Scamper Bay Cheeseheads | ||
| Phil | v | Black Orky Albion | ||
| Brett | v | Matt | ||
| ROUND 2 | ||||
| Black Orky Albion | v | Brierley Hill Bargers | ||
| Matt | v | Scamper Bay Cheeseheads | ||
| Brett | v | Phil | ||
| ROUND 3 | ||||
| Brierley Hill Bargers | v | Matt | ||
| Black Orky Albion | v | Brett | ||
| Scamper Bay Cheeseheads | v | Phil | ||
| ROUND 4 | ||||
| Brett | v | Brierley Hill Bargers | ||
| Phil | v | Matt | ||
| Scamper Bay Cheeseheads | v | Black Orky Albion | ||
| ROUND 5 | ||||
| Brierley Hill Bargers | v | Phil | ||
| Brett | v | Scamper Bay Cheeseheads | ||
| Matt | v | Black Orky Albion | ||
| ROUND 6 | ||||
| Scamper Bay Cheeseheads | v | Brierley Hill Bargers | ||
| Black Orky Albion | v | Phil | ||
| Matt | v | Brett | ||
| ROUND 7 | ||||
| Brierley Hill Bargers | v | Black Orky Albion | ||
| Scamper Bay Cheeseheads | v | Matt | ||
| Phil | v | Brett | ||
| ROUND 8 | ||||
| Matt | v | Brierley Hill Bargers | ||
| Brett | v | Black Orky Albion | ||
| Phil | v | Scamper Bay Cheeseheads | ||
| ROUND 9 | ||||
| Brierley Hill Bargers | v | Brett | ||
| Matt | v | Phil | ||
| Black Orky Albion | v | Scamper Bay Cheeseheads | ||
| ROUND 10 | ||||
| Phil | v | Brierley Hill Bargers | ||
| Scamper Bay Cheeseheads | v | Brett | ||
| Black Orky Albion | v | Matt |
Friendly game gallery - 07/02/20
